ROUND U DRIVE SCREWS SPECIFICATIONS
| NOMINAL SCREW SIZE |
A | B | C | D | RECOMMENDED HOLE SIZE |
|||||
| HEAD DIAMETER |
HEAD HEIGHT |
SCREW OUTSIDE DIAMETER |
PILOT DIAMETER |
|||||||
| DRILL SIZE NO. |
HOLE DIAMETER |
|||||||||
| MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | |||
| 00 | 0.099 | 0.090 | 0.034 | 0.026 | 0.060 | 0.057 | 0.049 | 0.046 | 55 | 0.052 |
| 0 | 0.127 | 0.118 | 0.049 | 0.041 | 0.075 | 0.072 | 0.063 | 0.060 | 51 | 0.067 |
| 2 | 0.162 | 0.146 | 0.069 | 0.059 | 0.100 | 0.097 | 0.083 | 0.080 | 44 | 0.086 |
| 4 | 0.211 | 0.193 | 0.086 | 0.075 | 0.116 | 0.112 | 0.096 | 0.092 | 37 | 0.104 |
| 6 | 0.260 | 0.240 | 0.103 | 0.091 | 0.140 | 0.136 | 0.116 | 0.112 | 31 | 0.120 |
| 7 | 0.285 | 0.264 | 0.111 | 0.099 | 0.154 | 0.150 | 0.126 | 0.122 | 29 | 0.136 |
| 8 | 0.309 | 0.287 | 0.120 | 0.107 | 0.167 | 0.162 | 0.136 | 0.132 | 27 | 0.144 |
| 10 | 0.359 | 0.334 | 0.137 | 0.123 | 0.182 | 0.177 | 0.150 | 0.146 | 20 | 0.161 |
| 12 | 0.408 | 0.382 | 0.153 | 0.139 | 0.212 | 0.206 | 0.177 | 0.173 | 11 | 0.191 |
| 14 | 0.457 | 0.429 | 0.170 | 0.155 | 0.242 | 0.236 | 0.020 | 0.198 | 2 | 0.221 |
| E | NOMINAL USABLE LENGTH |
1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1
IN. & OVER |
| F | PILOT LENGTH |
0.047 | 0.047 | 0.047 | 0.047 | 0.062 | 0.062 | 0.078 | 0.078 | 0.125 |
Webmaster: gerry@ensed.com