| RawL PRODUCTS | ||||||||
| RawL BOLT HEX HEAD | ||||||||
| GRADE-5 PLATED | ||||||||
|
|
||||||||
|
***** PRICE ON APPLICATION***** |
||||||||
| PART | BOX | SIZE | PRICE | |||||
| NO | QTY | PER/100 | ||||||
| 1/4 | ||||||||
| RBH14134 | 100 | 1 3/4 |
|
|||||
| RBH143 | 100 | 3 | ||||||
| 3/8 | ||||||||
| RBH38214 | 50 | 2 1/4 |
|
|||||
| RBH383 | 50 | 3 | ||||||
| RBH38312 | 50 | 3 1/2 | ||||||
| RBH384 | 50 | 4 | ||||||
| 1/2 | ||||||||
| RBH12234 | 50 | 2 3/4 |
|
|||||
| RBH12334 | 25 | 3 3/4 | ||||||
| RBH12434 | 25 | 4 3/4 | ||||||
| RBH12534 | 25 | 5 3/4 | ||||||
| 5/8 | ||||||||
| RBH583 | 20 | 3 |
|
|||||
| RBH584 | 20 | 4 | ||||||
| RBH585 | 15 | 5 | ||||||
| RBH586 | 15 | 6 | ||||||
| RBH58812 | 10 | 8 1/2 | ||||||
| 3/4 | ||||||||
| RBH34314 | 15 | 3 1/4 |
|
|||||
| RBH34414 | 10 | 4 1/4 | ||||||
| RBH34514 | 10 | 5 1/4 | ||||||
| RBH34614 | 10 | 6 1/4 | ||||||
| RBH34814 | 10 | 8 1/4 | ||||||
Webmaster: gerry@ensed.com