| PACKAGING BOXES | ||||
| PART | BOX | DIMENSIONS | PRICE | |
| NO | QTY | PER/100 | ||
| STOCK HARDWARE BOXES | ||||
| Straight Tuck with inner flam | ||||
| on bottom, made from .027 | ||||
| Double Kraft | ||||
| BOX8 | 2250 | L | 1 3/8 | 21.99 |
| W | 15/16 | |||
| D | 2 1/8 | |||
| BOX11 | 1200 | L | 1 13/16 | 23.99 |
| W | 1 | |||
| D | 2 3/4 | |||
| BOX15 | 900 | L | 2 1/4 | 30.49 |
| W | 1 3/8 | |||
| D | 3 1/4 | |||
| BOX20 | 750 | L | 2 3/4 | 36.37 |
| W | 1 9/16 | |||
| D | 3 15/16 | |||
| BOX23 | 450 | L | 3 | 45.48 |
| W | 1 7/8 | |||
| D | 4 1/4 | |||
| BOX26 | 300 | L | 3 1/2 | 53.84 |
| W | 2 1/4 | |||
| D | 4 5/8 | |||
| BOX5LBCC | 300 | L | 3 5/8 | 64.70 |
| W | 2 1/4 | |||
| D | 4 7/8 | |||
| BOX1 | 300 | L | 3 5/8 | 64.81 |
| W | 2 3/4 | |||
| D | 5 1/2 | |||
| BOX5LBY | 300 | L | 3 5/8 | 75.55 |
| W | 3 | |||
| D | 6 5/32 | |||
| BOX1203 | 200 | L | 4 1/4 | 95.38 |
| W | 3 | |||
| D | 6 1/2 | |||
| BOX3 | 200 | L | 5 | 102.23 |
| W | 3 | |||
| D | 6 5/8 | |||
Webmaster: gerry@ensed.com